| Description | Party Responsible | |||
|---|---|---|---|---|
| Partner | Client | Insight Works | ||
| 1.1 | Warehouse Insight Training Prerequisites | |||
| 1.1.1 | Identify warehouse processes. | ✓ | ✓ | |
| 1.1.2 | Business Central – Configure, implement and training on the base Warehouse module. | ✓ | ✓ | |
| 1.1.3 | Business Central – Test base NAV/BC Warehouse module by posting relevant transactions (picks, shipments, receipts, etc.) | ✓ | ✓ | |
| 1.1.4 | Business Central – Verify base Warehouse module has test data. | ✓ | ✓ | |
Please Note: If the client plans to use scanners to count lot or serial-tracked items, or to perform counts in directed pick and put-away locations, they must also license Advanced Inventory Count (AIC).